Session 3: Harvesting data from the web: APIs
A first API
Chronicling America is a joint project of the National Endowment for the Humanities and the Library of Congress .
Search for articles that mention “slavery”.
What if we append &format=json
to the end of the search URL?
http://chroniclingamerica.loc.gov/search/pages/results/?andtext=slavery&format=json
requests
is a useful and commonly used HTTP library for python. It is not a part of the default installation, but is included with Anaconda Python Distribution.
import requests
It would be possible to use the API URL and parameters directly in the requests command, but since the most likely scenario involves making repeating calls to requests
as part of a loop – the search returned less than 1% of the results – I store the strings first.
base_url = 'http://chroniclingamerica.loc.gov/search/pages/results/'
parameters = '?andtext=slavery&format=json'
requests.get()
is used for both accessing websites and APIs. The command can be modified by several arguements, but at a minimum, it requires the URL.
r = requests.get(base_url + parameters)
r
is a requests
response object. Any JSON returned by the server are stored in .json().
search_json = r.json()
JSONs are dictionary like objects, in that they have keys (think variable names) and values. .keys()
returns a list of the keys.
search_json.keys()
You can return the value of any key by putting the key name in brackets.
search_json['totalItems']
As is often the case with results from an API, most of the keys and values are metadate about either the search or what is being returned. These are useful for knowing if the search is returning what you want, which is particularly important when you are making multiple calls to the API.
The data I’m intereted in is all in items
.
type(search_json['items'])
len(search_json['items'])
items
is a list with 20 items.
type(search_json['items'][3])
Each of the 20 items in the list is a dictionary.
first_item = search_json['items'][0]
first_item.keys()
While a standard CSV file has a header row that describes the contents of each column, a JSON file has keys identifying the values found in each case. Importantly, these keys need not be the same for each item. Additionally, values don’t have to be numbers of strings, but could be lists or dictionaries. For example, this JSON could have included a newspaper
key that was a dictionary with all the metadata about the newspaper the article and issue was published, an article
key that include the article specific information as another dictionary, and a text
key whose value was a string with the article text.
As before, we can examine the contents of a particular item, such as the publication’s title
.
first_item['ocr_eng']
print(first_item['ocr_eng'])
The easiest way to view or analyze this data is to convert it to a dataset-like structure. While Python does not have a builting in dataframe type, the popular pandas
library does. By convention, it is imported as pd
.
print(first_item['ocr_eng'][:200])
import pandas as pd
# Make sure all columns are displayed
pd.set_option("display.max_columns",101)
pandas is prety smart about importing different JSON-type objects and converting them to dataframes with its .DataFrame()
function.
df = pd.DataFrame(search_json['items'])
df.head(6)
Note that I converted search_json['items']
to dataframe and not the entire JSON file. This is because I wanted each row to be an article.
pd.DataFrame(search_json)
If this dataframe contained all the items that you were looking for, it would be easy to save this to a csv file for storage and later analysis.
df.to_csv('lynching_articles.csv')
df.to_csv('lynching_articles.csv', encoding='utf8')
!head lynching_articles.csv
Your turn
Conduct your own search of the API. Store the results in a csv file. </div> {:.input_area} ```python r = requests.get('https://exchangeratesapi.io/api/latest?base=EUR') ``` {:.input_area} ```python pd.DataFrame(r.json()) ```
Your turn
What is the current exchange rate using the Norwegian krone as the base rate?</code> Save the results in a new csv file. </div> This is only a small subset of the articles on lynching that are available, however. The API returns results in batches of 20 and this is only the first page of results. As is often the case, I'll need to make multiple calls to the API to retrieve all the data of interest. The easiest way to do that is to define a small function for getting the article information and put that in a loop. While it isn't a requirement that you create a function for making the API call, it will make your code easier to read and debug. Looking at the API guidelines, there is an additional paramater `page` that tells the API which subset of results we want. This name varies by API but their is usually some mechanism for retrieiving results beyond the initial JSON. Before creating the loop and making multiple calls to the API, I want to make sure that the API is working the way I think it is.
Your turn
This url
https://itunes.apple.com/search?term=beyonce&entity=song
will return 50 songs in the iTunes store by Beyoncé.
Write a function that will return the results of a call for any artists into a dataframe. Hint: inspect the contents of the resulting JSON to make sure you are getting what you want.
Bonus challenge: Open up a new notebook. Se the first cell type to "Markdown" and write a brief introduction about your function. But your code in subsequent cells! Don't forget your import
statements!
</div>
[API Manual](https://affiliate.itunes.apple.com/resources/documentation/itunes-store-web-service-search-api/)
Back to Chronicling America. Now, the first 60 results could downloaded in a just a few lines:
{:.input_area}
```python
for page_number in [1, 2, 3]:
print(page_number)
```
{:.input_area}
```python
for page_number in range(1, 4):
print(page_number)
```
{:.input_area}
```python
for page_number in range(1,4):
results = get_articles('lynching', page_number)
results['startIndex'], results['endIndex']
```
Everything appears to be working, but unfortunately I only have the last page of results still. Each call to the API was redefining `results` variable. In this case, I set up an empty dataframe to store the results and will append the items from each page of results.
{:.input_area}
```python
dfs = [] # empty list to store dataframes
for page_number in range(1,4):
results = get_articles('lynching', page_number)
new_df = pd.DataFrame(results['items'])
dfs.append(new_df)
df = pd.concat(dfs, ignore_index = True)
df.info()
```
For a large download, you would still want to tweak this a bit by pausing between each API call and making it robust to internet or API errors, but this is a solid framework for collecting data from an API.
{:.input_area}
```python
from time import sleep
```
{:.input_area}
```python
dfs = [] # empty list to store dataframes
for page_number in range(1,4):
results = get_articles('lynching', page_number)
new_df = pd.DataFrame(results['items'])
dfs.append(new_df)
sleep(1)
print('Getting page: ' + str(page_number))
df = pd.concat(dfs, ignore_index = True)
df.info()
```
Your turn
Can you modify your iTunes search to get more results? </div> [API Manual](https://affiliate.itunes.apple.com/resources/documentation/itunes-store-web-service-search-api/) ### How about Twitter? {:.input_area} ```python import pandas as pd ``` {:.input_area} ```python from twython import Twython ``` Sign up as a developer {:.input_area} ```python APP_KEY = 'J8TGgv1SlKgAtqvxGZzc9XiNx' APP_SECRET = '8bEieGM73FLqbnWu6WcTR3vM6ICfEBEmQ8lXgqojw5IL1uzQ0Z' OAUTH_TOKEN = '594565064-erQRFPOFk520ePJjR86b9H2PTPxAF9i1d3A7pzjp' OAUTH_TOKEN_SECRET = 'qGwK0Jz7f0YyYlQIoLSJ8FJCIX3ydFQBo0yJOePsaWXL9' ``` Store your credentials {:.input_area} ```python twitter = Twython(APP_KEY, APP_SECRET, OAUTH_TOKEN, OAUTH_TOKEN_SECRET) ``` Start your searches! {:.input_area} ```python user_timeline = twitter.get_user_timeline(screen_name='oprah') ``` {:.input_area} ```python pd.DataFrame(user_timeline) ```
contributors | coordinates | created_at | entities | favorite_count | favorited | geo | id | id_str | in_reply_to_screen_name | ... | is_quote_status | lang | place | possibly_sensitive | retweet_count | retweeted | source | text | truncated | user | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | None | None | Sat Dec 08 16:00:00 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 8860 | False | None | 1071434225944068104 | 1071434225944068104 | None | ... | False | en | None | False | 1200 | False | <a href="https://studio.twitter.com" rel="nofo... | Every father has a dream for their family and ... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
1 | None | None | Fri Dec 07 16:00:10 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 3549 | False | None | 1071071878901456896 | 1071071878901456896 | None | ... | False | en | None | False | 566 | False | <a href="https://studio.twitter.com" rel="nofo... | .@ItsGabrielleU and @DwyaneWade dispel many my... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
2 | None | None | Tue Dec 04 23:34:30 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 2714 | False | None | 1070099055382908928 | 1070099055382908928 | None | ... | False | en | None | False | 375 | False | <a href="https://studio.twitter.com" rel="nofo... | Why wait until after the holidays to get healt... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
3 | None | None | Tue Dec 04 18:51:13 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 10935 | False | None | 1070027764072296448 | 1070027764072296448 | None | ... | False | en | None | False | 3175 | False | <a href="http://twitter.com/download/iphone" r... | This story struck my heart. I’ve done this a 1... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
4 | None | None | Wed Nov 21 21:00:01 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 3928 | False | None | 1065349132452122624 | 1065349132452122624 | None | ... | False | en | None | False | 551 | False | <a href="https://studio.twitter.com" rel="nofo... | Roll call! Greenleafers…this is the EXPLOSIVE ... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
5 | None | None | Tue Nov 20 22:12:30 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 11077 | False | None | 1065004989372743680 | 1065004989372743680 | None | ... | False | en | None | False | 1159 | False | <a href="http://twitter.com" rel="nofollow">Tw... | Look who I got to meet! Little Kaavia James, t... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
6 | None | None | Mon Nov 19 21:00:00 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 5827 | False | None | 1064624353227169792 | 1064624353227169792 | None | ... | False | en | None | False | 1035 | False | <a href="https://studio.twitter.com" rel="nofo... | Did you know that 1 in 8 Americans struggles w... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
7 | None | None | Sat Nov 17 17:00:00 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 18033 | False | None | 1063839179958878210 | 1063839179958878210 | None | ... | False | en | None | False | 2518 | False | <a href="https://studio.twitter.com" rel="nofo... | Seeing all your comments on social & feeli... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
8 | None | None | Thu Nov 15 18:03:56 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 28843 | False | None | 1063130492969480192 | 1063130492969480192 | None | ... | False | en | None | False | 5982 | False | <a href="https://studio.twitter.com" rel="nofo... | Michelle, I never thought of it that way befor... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
9 | None | None | Thu Nov 15 03:16:43 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 34 | False | None | 1062907220382375936 | 1062907220382375936 | Deborahjoywina1 | ... | False | en | None | NaN | 6 | False | <a href="http://twitter.com/download/iphone" r... | @Deborahjoywina1 @DeborahJWinans @MerleDandrid... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
10 | None | None | Thu Nov 15 03:13:50 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 23 | False | None | 1062906494621007872 | 1062906494621007872 | 3LWTV | ... | False | en | None | NaN | 9 | False | <a href="http://twitter.com/download/iphone" r... | @3LWTV @OWNTV @MsLynnWhitfield @MerleDandridge... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
11 | None | None | Wed Nov 14 00:32:29 +0000 2018 | {'hashtags': [{'text': 'IAmBecoming', 'indices... | 40397 | False | None | 1062503501518028800 | 1062503501518028800 | None | ... | False | en | None | NaN | 2998 | False | <a href="http://twitter.com/download/iphone" r... | Hey Chicago! I'm sitting down with @MichelleOb... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
12 | None | None | Mon Nov 12 14:11:26 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 20997 | False | None | 1061984820404711427 | 1061984820404711427 | None | ... | False | en | None | False | 3535 | False | <a href="https://studio.twitter.com" rel="nofo... | From the very first pages of “Becoming” I knew... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
13 | None | None | Thu Nov 08 03:25:12 +0000 2018 | {'hashtags': [{'text': 'GreenLeaf', 'indices':... | 22 | False | None | 1060372639477198848 | 1060372639477198848 | benita_janea | ... | False | en | None | NaN | 5 | False | <a href="http://twitter.com/download/iphone" r... | @benita_janea 😂😂😂 course you knew! smart woman... | False | {'id': 19397785, 'id_str': '19397785', 'name':... |
14 | None | None | Thu Nov 08 03:14:34 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 150 | False | None | 1060369963343474688 | 1060369963343474688 | ImKeithDavid | ... | False | en | None | NaN | 26 | False | <a href="http://twitter.com/download/iphone" r... | @ImKeithDavid @MsLynnWhitfield @GreenleafOWN Y... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
15 | None | None | Wed Nov 07 14:19:21 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 5927 | False | None | 1060174872372887557 | 1060174872372887557 | None | ... | False | en | None | False | 667 | False | <a href="https://studio.twitter.com" rel="nofo... | Can you believe it? Halloween is behind us. El... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
16 | None | None | Tue Nov 06 15:05:20 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | 84101 | False | None | 1059824056659132416 | 1059824056659132416 | None | ... | False | en | None | NaN | 10268 | False | <a href="http://twitter.com/download/iphone" r... | I woke up feeling compelled to pray for our co... | True | {'id': 19397785, 'id_str': '19397785', 'name':... |
17 | None | None | Sun Nov 04 03:46:47 +0000 2018 | {'hashtags': [{'text': 'READYTOLOVE', 'indices... | 29 | False | None | 1058928517109374976 | 1058928517109374976 | msbasketball1 | ... | False | en | None | NaN | 8 | False | <a href="http://twitter.com/download/iphone" r... | @msbasketball1 And you are super fun and super... | False | {'id': 19397785, 'id_str': '19397785', 'name':... |
18 | None | None | Sun Nov 04 02:43:26 +0000 2018 | {'hashtags': [{'text': 'readytolove', 'indices... | 13 | False | None | 1058912577978159106 | 1058912577978159106 | priM0E | ... | False | en | None | NaN | 1 | False | <a href="http://twitter.com/download/iphone" r... | @priM0E What would you suggest? I’m Open! #re... | False | {'id': 19397785, 'id_str': '19397785', 'name':... |
19 | None | None | Sun Nov 04 02:03:24 +0000 2018 | {'hashtags': [{'text': 'ChadlovesMichelle', 'i... | 10 | False | None | 1058902502215639040 | 1058902502215639040 | cherrilizabiff | ... | False | en | None | NaN | 2 | False | <a href="http://twitter.com/download/iphone" r... | @cherrilizabiff @RealMichelleW @PastorCJ I fee... | False | {'id': 19397785, 'id_str': '19397785', 'name':... |
20 rows × 24 columns
Your turn
Find the tweets from someone else. If you add , count = 200
after the username, you can get up to 200 tweets. Do it!
</div>
{:.input_area}
```python
python_tweets = twitter.search(q='ipynb', count=200)
```
{:.input_area}
```python
pd.DataFrame(python_tweets['statuses'])
```
contributors | coordinates | created_at | entities | extended_entities | favorite_count | favorited | geo | id | id_str | ... | quoted_status | quoted_status_id | quoted_status_id_str | retweet_count | retweeted | retweeted_status | source | text | truncated | user | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | None | None | Wed Dec 12 11:53:57 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072821855306825728 | 1072821855306825728 | ... | NaN | NaN | NaN | 4 | False | {'created_at': 'Wed Dec 12 10:22:05 +0000 2018... | <a href="http://twitter.com/download/android" ... | RT @poliastro_py: What's the orbital future of... | False | {'id': 369558203, 'id_str': '369558203', 'name... |
1 | None | None | Wed Dec 12 11:23:17 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 1 | False | None | 1072814138756354050 | 1072814138756354050 | ... | NaN | NaN | NaN | 0 | False | NaN | <a href="http://twitter.com" rel="nofollow">Tw... | stil transferi ile alakalı bir başka güzel dem... | False | {'id': 68239920, 'id_str': '68239920', 'name':... |
2 | None | None | Wed Dec 12 11:14:33 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072811943663153154 | 1072811943663153154 | ... | NaN | NaN | NaN | 4 | False | {'created_at': 'Wed Dec 12 10:22:05 +0000 2018... | <a href="http://twitter.com" rel="nofollow">Tw... | RT @poliastro_py: What's the orbital future of... | False | {'id': 1083927277, 'id_str': '1083927277', 'na... |
3 | None | None | Wed Dec 12 11:03:29 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072809155159883776 | 1072809155159883776 | ... | NaN | NaN | NaN | 4 | False | {'created_at': 'Wed Dec 12 10:22:05 +0000 2018... | <a href="http://twitter.com" rel="nofollow">Tw... | RT @poliastro_py: What's the orbital future of... | False | {'id': 636890886, 'id_str': '636890886', 'name... |
4 | None | None | Wed Dec 12 10:51:18 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | {'media': [{'id': 1072609199291547648, 'id_str... | 0 | False | None | 1072806089765216257 | 1072806089765216257 | ... | NaN | NaN | NaN | 5 | False | {'created_at': 'Tue Dec 11 21:49:07 +0000 2018... | <a href="http://twitter.com/download/iphone" r... | RT @tdualdir: ワイもCNNでくずし字の分類やってみた(^ω^)\nhttps:... | False | {'id': 2370471067, 'id_str': '2370471067', 'na... |
5 | None | None | Wed Dec 12 10:39:30 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072803120068128770 | 1072803120068128770 | ... | NaN | NaN | NaN | 0 | False | NaN | <a href="http://twitter.com" rel="nofollow">Tw... | Hint of the day\nProbability Density Functions... | True | {'id': 126638564, 'id_str': '126638564', 'name... |
6 | None | None | Wed Dec 12 10:36:36 +0000 2018 | {'hashtags': [{'text': 'bpstudy', 'indices': [... | NaN | 0 | False | None | 1072802391966154752 | 1072802391966154752 | ... | NaN | NaN | NaN | 1 | False | {'created_at': 'Wed Dec 12 10:36:08 +0000 2018... | <a href="http://twitter.com/download/iphone" r... | RT @mamono_jingu: https://t.co/fp8rtGXOie #bps... | False | {'id': 14946295, 'id_str': '14946295', 'name':... |
7 | None | None | Wed Dec 12 10:36:08 +0000 2018 | {'hashtags': [{'text': 'bpstudy', 'indices': [... | NaN | 1 | False | None | 1072802274823495682 | 1072802274823495682 | ... | NaN | NaN | NaN | 1 | False | NaN | <a href="http://twitter.com" rel="nofollow">Tw... | https://t.co/fp8rtGXOie #bpstudy googleコラボラトリー... | False | {'id': 623559636, 'id_str': '623559636', 'name... |
8 | None | None | Wed Dec 12 10:29:02 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072800488461090816 | 1072800488461090816 | ... | NaN | NaN | NaN | 4 | False | {'created_at': 'Wed Dec 12 10:22:05 +0000 2018... | <a href="http://twitter.com" rel="nofollow">Tw... | RT @poliastro_py: What's the orbital future of... | False | {'id': 611662254, 'id_str': '611662254', 'name... |
9 | None | None | Wed Dec 12 10:22:05 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 4 | False | None | 1072798736676470784 | 1072798736676470784 | ... | NaN | NaN | NaN | 4 | False | NaN | <a href="https://about.twitter.com/products/tw... | What's the orbital future of MarCO-A & B? ... | True | {'id': 989455044650119168, 'id_str': '98945504... |
10 | None | None | Wed Dec 12 09:32:08 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072786166569689089 | 1072786166569689089 | ... | NaN | NaN | NaN | 1 | False | {'created_at': 'Wed Dec 12 00:29:01 +0000 2018... | <a href="http://twitter.com/download/android" ... | RT @realpython: Unicorn! · GitHub https://t.co... | False | {'id': 24900939, 'id_str': '24900939', 'name':... |
11 | None | None | Wed Dec 12 06:48:33 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 1 | False | None | 1072745000226631680 | 1072745000226631680 | ... | NaN | NaN | NaN | 0 | False | NaN | <a href="http://twitter.com" rel="nofollow">Tw... | yeah, I can tell that MHRD is really practical... | False | {'id': 5283722, 'id_str': '5283722', 'name': '... |
12 | None | None | Wed Dec 12 05:44:59 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072729004203855873 | 1072729004203855873 | ... | NaN | NaN | NaN | 7 | False | {'created_at': 'Tue Dec 11 18:25:14 +0000 2018... | <a href="http://twitter.com/download/android" ... | RT @jeremyphoward: @honnibal I absolutely do. ... | False | {'id': 417985944, 'id_str': '417985944', 'name... |
13 | None | None | Wed Dec 12 05:38:22 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | {'media': [{'id': 1072609199291547648, 'id_str... | 0 | False | None | 1072727339279106048 | 1072727339279106048 | ... | NaN | NaN | NaN | 5 | False | {'created_at': 'Tue Dec 11 21:49:07 +0000 2018... | <a href="http://twitter.com/download/iphone" r... | RT @tdualdir: ワイもCNNでくずし字の分類やってみた(^ω^)\nhttps:... | False | {'id': 892732157294030848, 'id_str': '89273215... |
14 | None | None | Wed Dec 12 04:56:31 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072716808749105152 | 1072716808749105152 | ... | NaN | NaN | NaN | 4 | False | {'created_at': 'Wed Dec 12 02:34:35 +0000 2018... | <a href="https://mobile.twitter.com" rel="nofo... | RT @bhutanisanyam1: A demo of checkpointing yo... | False | {'id': 2918040270, 'id_str': '2918040270', 'na... |
15 | None | None | Wed Dec 12 04:26:12 +0000 2018 | {'hashtags': [{'text': 'python', 'indices': [1... | {'media': [{'id': 1071426422747598848, 'id_str... | 0 | False | None | 1072709175669547009 | 1072709175669547009 | ... | NaN | NaN | NaN | 41 | False | {'created_at': 'Sat Dec 08 15:29:35 +0000 2018... | <a href="https://mobile.twitter.com" rel="nofo... | RT @algoritmic: A Jupyter notebook on how to p... | False | {'id': 321699282, 'id_str': '321699282', 'name... |
16 | None | None | Wed Dec 12 04:18:43 +0000 2018 | {'hashtags': [{'text': 'orgmode', 'indices': [... | NaN | 0 | False | None | 1072707292917772288 | 1072707292917772288 | ... | NaN | NaN | NaN | 5 | False | {'created_at': 'Tue Dec 11 22:47:29 +0000 2018... | <a href="http://twitter.com" rel="nofollow">Tw... | RT @johnkitchin: Need a new way to make a slid... | False | {'id': 2953663351, 'id_str': '2953663351', 'na... |
17 | None | None | Wed Dec 12 04:13:55 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | {'media': [{'id': 1072609199291547648, 'id_str... | 0 | False | None | 1072706085339811840 | 1072706085339811840 | ... | NaN | NaN | NaN | 5 | False | {'created_at': 'Tue Dec 11 21:49:07 +0000 2018... | <a href="http://twitter.com" rel="nofollow">Tw... | RT @tdualdir: ワイもCNNでくずし字の分類やってみた(^ω^)\nhttps:... | False | {'id': 941535479312158720, 'id_str': '94153547... |
18 | None | None | Wed Dec 12 02:57:59 +0000 2018 | {'hashtags': [{'text': 'orgmode', 'indices': [... | NaN | 0 | False | None | 1072686977554669570 | 1072686977554669570 | ... | NaN | NaN | NaN | 5 | False | {'created_at': 'Tue Dec 11 22:47:29 +0000 2018... | <a href="https://about.twitter.com/products/tw... | RT @johnkitchin: Need a new way to make a slid... | False | {'id': 5294462, 'id_str': '5294462', 'name': '... |
19 | None | None | Wed Dec 12 02:55:55 +0000 2018 | {'hashtags': [{'text': 'orgmode', 'indices': [... | NaN | 0 | False | None | 1072686455519010816 | 1072686455519010816 | ... | NaN | NaN | NaN | 5 | False | {'created_at': 'Tue Dec 11 22:47:29 +0000 2018... | <a href="https://about.twitter.com/products/tw... | RT @johnkitchin: Need a new way to make a slid... | False | {'id': 417131533, 'id_str': '417131533', 'name... |
20 | None | None | Wed Dec 12 02:51:21 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072685308930490369 | 1072685308930490369 | ... | NaN | NaN | NaN | 4 | False | {'created_at': 'Wed Dec 12 02:34:35 +0000 2018... | <a href="http://twitter.com/download/android" ... | RT @bhutanisanyam1: A demo of checkpointing yo... | False | {'id': 782469380667944960, 'id_str': '78246938... |
21 | None | None | Wed Dec 12 02:39:35 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072682345537421312 | 1072682345537421312 | ... | NaN | NaN | NaN | 0 | False | NaN | <a href="http://twitter.com/download/iphone" r... | @hardmaru check out my notebook for Deep Pensi... | True | {'id': 2725381, 'id_str': '2725381', 'name': '... |
22 | None | None | Wed Dec 12 02:34:35 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 13 | False | None | 1072681087367827456 | 1072681087367827456 | ... | NaN | NaN | NaN | 4 | False | NaN | <a href="http://twitter.com" rel="nofollow">Tw... | A demo of checkpointing your models to Google ... | False | {'id': 784597005825871876, 'id_str': '78459700... |
23 | None | None | Wed Dec 12 01:08:06 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072659323472482305 | 1072659323472482305 | ... | NaN | NaN | NaN | 0 | False | NaN | <a href="http://twitter.com" rel="nofollow">Tw... | @realpython Link: https://t.co/7kPtBJ1S1j | False | {'id': 587744668, 'id_str': '587744668', 'name... |
24 | None | None | Wed Dec 12 01:07:55 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072659278744485888 | 1072659278744485888 | ... | NaN | NaN | NaN | 7 | False | {'created_at': 'Tue Dec 11 18:25:14 +0000 2018... | <a href="http://twitter.com/download/android" ... | RT @jeremyphoward: @honnibal I absolutely do. ... | False | {'id': 911059352, 'id_str': '911059352', 'name... |
25 | None | None | Wed Dec 12 00:29:01 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 4 | False | None | 1072649488043524097 | 1072649488043524097 | ... | NaN | NaN | NaN | 1 | False | NaN | <a href="https://recurpost.com" rel="nofollow"... | Unicorn! · GitHub https://t.co/uErXjAbpov Mult... | False | {'id': 745911914, 'id_str': '745911914', 'name... |
26 | None | None | Tue Dec 11 23:29:48 +0000 2018 | {'hashtags': [{'text': 'orgmode', 'indices': [... | NaN | 0 | False | None | 1072634585257775106 | 1072634585257775106 | ... | NaN | NaN | NaN | 5 | False | {'created_at': 'Tue Dec 11 22:47:29 +0000 2018... | <a href="http://twitter.com" rel="nofollow">Tw... | RT @johnkitchin: Need a new way to make a slid... | False | {'id': 65857278, 'id_str': '65857278', 'name':... |
27 | None | None | Tue Dec 11 23:23:57 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072633112398585857 | 1072633112398585857 | ... | NaN | 1.072575e+18 | 1072574516931497986 | 3 | False | {'created_at': 'Tue Dec 11 22:42:36 +0000 2018... | <a href="http://twitter.com/download/android" ... | RT @M_De_Nardi: By Daniel Csaba, Thomas J. Sar... | False | {'id': 3299730071, 'id_str': '3299730071', 'na... |
28 | None | None | Tue Dec 11 23:23:05 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072632896480075778 | 1072632896480075778 | ... | NaN | 1.072575e+18 | 1072574516931497986 | 3 | False | {'created_at': 'Tue Dec 11 22:42:36 +0000 2018... | <a href="https://about.twitter.com/products/tw... | RT @M_De_Nardi: By Daniel Csaba, Thomas J. Sar... | False | {'id': 3698212043, 'id_str': '3698212043', 'na... |
29 | None | None | Tue Dec 11 23:12:51 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 0 | False | None | 1072630322045566976 | 1072630322045566976 | ... | NaN | NaN | NaN | 7 | False | {'created_at': 'Tue Dec 11 18:25:14 +0000 2018... | <a href="http://twitter.com/download/android" ... | RT @jeremyphoward: @honnibal I absolutely do. ... | False | {'id': 27330241, 'id_str': '27330241', 'name':... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
70 | None | None | Tue Dec 11 00:14:38 +0000 2018 | {'hashtags': [], 'symbols': [], 'user_mentions... | NaN | 7 | False | None | 1072283480522919937 | 1072283480522919937 | ... | NaN | NaN | NaN | 2 | False | NaN | <a href="http://twitter.com/download/android" ... | Just found Google colab via @cwcyau cc @rmcolq... | True | {'id': 2191109263, 'id_str': '2191109263', 'na... |
