array([ 7.25412294e-02, 2.94132698e-02, -1.04851276e-02, 7.10855499e-02,
-1.60725769e-02, -1.44585697e-02, 2.01909002e-02, -1.64043065e-02,
5.85170425e-02, 4.42925990e-02, 3.38043720e-02, -3.70339900e-02,
-1.01375952e-02, 1.51030989e-02, -2.33681127e-02, -7.01107532e-02,
-6.28457516e-02, -1.98269282e-02, -2.56151836e-02, -3.29240002e-02,
-3.28812934e-02, 1.20462896e-02, 2.59449407e-02, -9.30627715e-03,
3.87127437e-02, 5.07903211e-02, 1.87327876e-03, -3.24000195e-02,
-3.31559330e-02, -2.26897225e-02, -3.54236215e-02, 5.46763092e-02,
9.66718495e-02, 3.60654816e-02, -5.42746857e-02, -6.75004860e-03,
1.40686721e-01, -5.24841994e-02, 2.66690422e-02, -1.14018116e-02,
-5.27682193e-02, 7.28323534e-02, 2.73659322e-02, 1.07277647e-01,
1.61659811e-02, 3.81597877e-02, -1.69903729e-02, -3.23689356e-02,
2.42316276e-02, 6.92270622e-02, -7.24644810e-02, 5.75410959e-04,
-2.30131280e-02, -6.04602210e-02, 2.60792784e-02, 6.71790168e-02,
9.09342691e-02, -3.36206444e-02, 7.23590478e-02, -1.65215111e-03,
3.39566097e-02, -8.45273733e-02, -4.85875309e-02, 3.91481146e-02,
9.04154778e-03, -8.98436904e-02, -5.66358864e-02, 4.21869494e-02,
-2.75326185e-02, 8.08383152e-03, 3.66940014e-02, 2.62768455e-02,
4.43452112e-02, 8.13365355e-02, 4.25574370e-02, 4.02889028e-02,
1.33797051e-02, -5.26551530e-02, -1.71313528e-03, -3.53252031e-02,
-1.33084031e-02, -3.56830396e-02, -8.78533255e-03, -2.92915851e-04,
-5.95996482e-03, 1.08087016e-02, -3.73279974e-02, 1.11694261e-02,
-8.32256749e-02, 3.41632962e-02, 1.11821033e-02, -4.44804654e-02,
-5.93070313e-02, 2.85391472e-02, -5.28932542e-05, 1.43566700e-02,
7.79099949e-03, -4.66752164e-02, 3.37223820e-02, 1.38128072e-01,
-2.48398129e-02, 6.67299479e-02, 4.20545265e-02, 6.46362547e-03,
-2.01197024e-02, -4.62081917e-02, -7.40140006e-02, -6.16762936e-02,
6.25649691e-02, 5.63399047e-02, 5.71039356e-02, -1.97048280e-02,
-1.04044281e-01, 1.12997763e-01, 7.35701993e-02, -5.85305728e-02,
5.75302951e-02, 2.13396046e-02, 2.31305137e-02, -1.74588244e-02,
-1.42283470e-03, 9.98423249e-02, -5.42779267e-02, -4.08335775e-02,
3.16505209e-02, -6.30080476e-02, 5.79967070e-03, -6.57705620e-33,
9.47775226e-03, -2.89162844e-02, 5.21772802e-02, 4.72146124e-02,
1.75573980e-03, -2.80149970e-02, 6.52783411e-03, 6.76577762e-02,
1.11630604e-01, -5.42772980e-03, -1.63363609e-02, 1.93208605e-02,
-6.67217327e-03, 3.95874586e-03, 6.84757829e-02, -4.26633768e-02,
-5.80286346e-02, 4.60271128e-02, -6.45208359e-02, -1.97640937e-02,
-4.20666821e-02, -1.40169218e-01, 1.41780432e-02, -4.24528383e-02,
-7.28586018e-02, -4.38546352e-02, 2.99364813e-02, -1.22642733e-01,
1.05384283e-01, -9.39285476e-03, 4.56614830e-02, 4.46087569e-02,
-7.81959221e-02, -2.15675607e-02, -1.61162820e-02, 1.18166637e-02,
1.05830543e-01, 4.55662869e-02, 2.54090354e-02, 7.13379355e-04,
-4.73194495e-02, 6.20454252e-02, 1.28243357e-01, -1.05106169e-02,
6.04844540e-02, 4.86876108e-02, 6.08739592e-02, 7.04808533e-02,
-3.78209017e-02, 1.76480156e-03, -7.23417252e-02, -4.73359115e-02,
3.92539166e-02, -5.92344292e-02, -2.03246195e-02, 1.21152870e-01,
2.25762613e-02, -2.12923903e-02, -7.87275955e-02, 1.72557738e-02,
-1.17437020e-02, 4.75608334e-02, 2.89987470e-03, 2.87241656e-02,
-7.83866942e-02, 1.22669660e-01, -7.32923672e-02, -2.76942160e-02,
3.90719483e-03, 5.07837161e-02, -1.27230436e-01, -1.96105265e-03,
1.29499817e-02, -2.39144196e-03, -1.02660574e-01, -3.95029709e-02,
2.90869810e-02, 1.89506123e-03, -1.57893542e-02, -1.35825286e-02,
-1.47497458e-02, -7.59655535e-02, -2.41609924e-02, -4.64349203e-02,
-5.03189899e-02, 1.03728287e-01, 5.30537264e-03, -4.08360064e-02,
4.37239483e-02, 1.50352474e-02, 1.78553362e-03, 2.78608631e-02,
-1.33840907e-02, -1.94217525e-02, -6.97820038e-02, 3.64022021e-33,
-3.52125727e-02, -3.46545912e-02, -1.97930746e-02, 3.53415050e-02,
4.72753681e-02, -3.01812422e-02, -2.71848068e-02, -4.41191671e-03,
-5.37364073e-02, -3.98576930e-02, -5.23934960e-02, 2.20293589e-02,
-1.31326532e-02, 3.97575926e-03, 5.15052769e-03, -5.09656556e-02,
2.74809133e-02, 6.49610087e-02, -3.33442353e-02, 3.82365957e-02,
-8.04736614e-02, 4.02408168e-02, 1.55164497e-02, -3.17362957e-02,
-8.52044765e-03, -1.36113567e-02, -1.03016114e-02, -1.63739058e-03,
-3.56106050e-02, 4.95722368e-02, 3.19658928e-02, -1.06780723e-01,
-6.47186339e-02, -5.92985041e-02, 7.48166954e-03, 3.27526592e-02,
-2.17823554e-02, -3.67993712e-02, -1.45561453e-02, 5.68174422e-02,
5.13046794e-02, 2.38617416e-02, -5.04206121e-02, 7.14061782e-02,
5.55717610e-02, 9.42208767e-02, -2.91015077e-02, 1.10552333e-01,
-1.50970956e-02, 1.36306453e-02, 2.84949895e-02, 1.54124191e-02,
-9.30073187e-02, -7.49932304e-02, 3.89047265e-02, 6.32112427e-03,
1.68052688e-02, -5.48552349e-02, -4.07663062e-02, 3.40671390e-02,
-2.44489089e-02, -6.63542328e-03, 1.33677274e-02, 4.33265902e-02,
-6.07616976e-02, -2.95820832e-03, -8.81790649e-03, 3.45228761e-02,
-4.97724488e-02, 4.87365052e-02, 5.39725199e-02, 2.30813660e-02,
-6.28042817e-02, -1.07893415e-01, -4.70633470e-02, 2.30335053e-02,
-1.66683551e-02, -6.54008314e-02, -5.05928211e-02, 3.11856903e-02,
8.44117161e-03, 6.16906621e-02, -1.53189339e-02, 6.40073717e-02,
2.83199176e-02, 2.28565577e-02, 3.77516486e-02, 2.01664753e-02,
-4.26778495e-02, -1.64321400e-02, -7.81823099e-02, -3.34092714e-02,
3.54452953e-02, -1.01244465e-01, -7.63411000e-02, -1.36826950e-08,
-6.46132380e-02, -4.54020202e-02, 7.10007921e-02, -1.07585511e-03,
9.78543423e-03, 4.50233184e-02, -7.06218481e-02, 7.65154064e-02,
1.31740945e-03, -2.06936337e-02, -5.31158149e-02, 4.04155143e-02,
-7.19135329e-02, 7.89430514e-02, 5.02120666e-02, 7.71357790e-02,
9.33832824e-02, 7.45651722e-02, -4.75667641e-02, -5.17647667e-03,
-4.44874056e-02, 3.04975566e-02, -6.90343650e-03, 8.24641958e-02,
-1.22354254e-02, 6.76435754e-02, 6.36463240e-03, 2.63797827e-02,
4.96475771e-02, 8.34565535e-02, 3.48740071e-02, 2.49225888e-02,
-9.88677517e-02, -5.98776303e-02, 3.49258445e-03, -6.12113327e-02,
-2.36107334e-02, 2.68156715e-02, 2.23525390e-02, 9.43851192e-03,
-1.19599409e-01, -6.57922998e-02, -2.84594391e-02, 3.78113380e-03,
-3.77423279e-02, 6.28536614e-03, -4.52296101e-02, 7.04570040e-02,
-7.60547956e-03, 7.97596648e-02, -2.58326419e-02, -3.47822644e-02,
8.89370292e-02, 8.53143539e-03, 4.75420151e-03, 1.21760555e-02,
3.13673206e-02, -1.13887928e-01, -6.46701753e-02, 7.35506192e-02,
9.01015177e-02, -3.20984498e-02, 4.94505614e-02, -1.10336766e-03],
dtype=float32)